The California High Profile TLSO is available in two designs (460/464) and requires customization made by a qualified clinician (orthotist) to effectively fit each patient. The High Profile TLSO provides stability and triplanar control where indicated to reduce spinal muscle atrophy and deconditioning.
Size | Fits Waists | Standard ATE | Extended ATE | ||
---|---|---|---|---|---|
XS | 25”-30” | 3239.460.01 | 3239.464.01 | 3239.460.02 | 3239.464.02 |
SM | 30”-35” | 3240.460.01 | 3240.464.01 | 3240.460.02 | 3240.464.02 |
MD | 35”-40” | 3241.460.01 | 3241.464.01 | 3241.460.02 | 3241.464.02 |
LG | 40”-45” | 3242.460.01 | 3242.464.01 | 3242.460.02 | 3242.464.02 |
XL | 45”-50” | 3243.460.01 | 3243.464.01 | 3243.460.02 | 3243.464.02 |
2XL | 50”-55” | 3244.460.01 | 3244.464.01 | 3244.460.02 | 3244.464.02 |
3XL | 55”-60” | 3245.460.01 | 3245.464.01 | 3245.460.02 | 3245.464.02 |
After you fill out and save your order form(s), scan and upload them by following the link below.
Orthomerica Products, Inc.
6333 North Orange Blossom Trl
Orlando FL 32810
(800) 446-6770
(407) 290-2419 fax
[email protected]