Bi-Valved Model
Size | Model # | Mid upper arm Circ. | Overall Length | ||
---|---|---|---|---|---|
Left | Right | Medial | Lateral | ||
Small | 1350 | 1355 | 8″-11″ | 5½” | 8½” |
Medium | 1351 | 1356 | 11″-14″ | 5½” | 8¾” |
Large | 1352 | 1357 | 12″-15″ | 6″ | 9¾” |
X-Large | 1353 | 1358 | 12″-15″ | 6¾” | 103⁄8″ |
Kit includes 2 socks (Model # 4132) and 1 padded arm sling
Universal Model Sarmiento Type
Model # | |||||
---|---|---|---|---|---|
Size | Sleeve Only | Proximal Circ. | Distal Circ. | Brace Length | |
X-Small | 1079 | 1069 | 7″-9″ | 5″-7″ | 5½” |
Small | 1080 | 1070 | 9″-11″ | 7″-9″ | 7¼” |
Medium | 1081 | 1071 | 11″-13″ | 9″-11″ | 8″ |
Large | 1082 | 1072 | 13″-15″ | 11″-13″ | 8″ |
X-Large | 1083 | 1073 | 15″-17″ | 13″-15″ | 10¾” |
Kit includes 2 socks (Model # 4132) and 1 padded arm sling