Model # | |||||
---|---|---|---|---|---|
Size | Left | Right | Forearm Circ. | Palm Width | Brace Length |
Small | 1010 | 1015 | 7″-9″ | 2½”-3″ | 7-¼” |
Medium | 1011 | 1016 | 9″-10½” | 3″-3½” | 7-½” |
Large | 1012 | 1017 | 10″-12″ | 3½”-4″ | 8″ |
Anatomically shaped of low density polyethylene. Adjustable Velcro® straps allow for swelling and facilitate wound management. Easily trimmed with cast scissors. May be reshaped with heat gun.
Model # | |||||
---|---|---|---|---|---|
Size | Left | Right | Forearm Circ. | Palm Width | Brace Length |
Small | 1010 | 1015 | 7″-9″ | 2½”-3″ | 7-¼” |
Medium | 1011 | 1016 | 9″-10½” | 3″-3½” | 7-½” |
Large | 1012 | 1017 | 10″-12″ | 3½”-4″ | 8″ |
After you fill out and save your order form(s), scan and upload them by following the link below.
Orthomerica Products, Inc.
6333 North Orange Blossom Trl
Orlando FL 32810
(800) 446-6770
(407) 290-2419 fax
[email protected]