This prefabricated, molded foam lower leg orthosis was designed to provide extra support post-operatively, especially following intramedullary nailing of the tibia and following removal of external fixation devices. This design is especially useful when excessive soft tissue damage must be monitored. The plastic superstructure allows excellent quality x-rays, provides circumferential support and hydrostatic compression for early weight bearing to support orthopedic protocols. Modular shoe inserts are interchangeable.
• Adjustable Velcro® straps accommodate volume changes
• Anterior opening facilitates soft tissue monitoring
• Effective following external fixator removal, intramedullary nailing
Complete Kit (with shoe insert) | Calf Circ. (Bulge at Gastroc.) | Ankle Circ. (Proximal to Malleoli) | Leg Length (Superior Pole of Patella to Apex of Lateral Malleolus) | Tibial section only | ||||
---|---|---|---|---|---|---|---|---|
Size | Left | Right | Left | Right | ||||
Small | 1730 | 1735 | 11″-13″ | 8″-10″ | 16½”-18½” | 1550 | 1555 | |
Medium | 1731 | 1736 | 13″-15″ | 9″-11″ | 17½”-19½” | 1551 | 1556 | |
Med./Long | 1732 | 1737 | 14″-16″ | 9″-11″ | 20½”-22½” | 1552 | 1557 | |
Large | 1733 | 1738 | 15″-17″ | 10″-12″ | 19½”-21½” | 1553 | 1558 | |
Large/Long | 1734 | 1739 | 16″-18″ | 10″-12″ | 22″-24″ | 1554 | 1559 |
Includes 2 Tibial socks.
After you fill out and save your order form(s), scan and upload them by following the link below.
Orthomerica Products, Inc.
6333 North Orange Blossom Trl
Orlando FL 32810
(800) 446-6770
(407) 290-2419 fax
custserv@orthomerica.com