The Ventura™ spinal orthosis is easy to fit and simple for the patient to don and doff. The orthosis provides controlled levels of stability by featuring easily removable rigid plastic components — making it ideal throughout rehabilitation.
COMPLETE ORTHOSIS | À LA CARTE COMPONENTS | SHELL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Fits Waists |
Ventura 626 |
Ventura 627 |
Ventura 631 |
Ventura 637 | Ventura Builds |
Fits Waists |
With Belt Component | ANT. PANEL | 631 POST. PANEL |
637 POST. PANEL |
Posterior Height | ||
XS | 26”-31” | 3259.626 | 3259.627 | 3259.631 | 3259.637 | 626 | 26”-31” | 3259.626–3266.626 | 9” | |||||
SM | 31”-36” | 3260.626 | 3260.627 | 3260.631 | 3260.637 | 627 | 31”-36” | 3259.626–3266.626 | XB10 | 9” | ||||
MD | 36”-41” | 3261.626 | 3261.627 | 3261.631 | 3261.637 | 631 | 36”-41” | 3259.626–3260.626 | XB10 | XB04 | 14” | |||
LG | 41”-46” | 3262.626 | 3262.627 | 3262.631 | 3262.637 | 631 | 41”-46” | 3261.626–3262.626 | XB10 | XB05 | 15½” | |||
XL | 46”-51” | 3263.626 | 3263.627 | 3263.631 | 3263.637 | 631 | 46”-51” | 3263.626–3266.626 | XB10 | XB06 | 16½” | |||
2X | 51”-56” | 3264.626 | 3264.627 | 3264.631 | 3264.637 | 637 | 51”-56” | 3259.626–3260.626 | XB10 | XB07 | 2” | |||
3X | 56”-61” | 3265.626 | 3265.627 | 3265.631 | 3265.637 | 637 | 56”-61” | 3261.626–3262.626 | XB10 | XB08 | 14½” | |||
4X | 61”-66” | 3266.626 | 3266.627 | 3266.631 | 3266.637 | 637 | 61”-66” | 3263.626–3266.626 | XB10 | XB09 | 15½” |
After you fill out and save your order form(s), scan and upload them by following the link below.
Orthomerica Products, Inc.
6333 North Orange Blossom Trl
Orlando FL 32810
(800) 446-6770
(407) 290-2419 fax
[email protected]